- Sitemap
- Drinks
Beer
| BEER | ||
| Drought beer | ||
| Pilsner Urquell 0,3 l | 49 Kč | |
| Bottled beer | ||
| Stella Artois nealko | 48 Kč | |
| Radegast nealko | 38 Kč | |
| Corona extra | 98 Kč | |
| Guiness | 98 Kč | |
|
Heineken / carlsberg |
78 Kč | |
Dinitz offers the Best Value for money among Prague Kosher Restaurants
Vodka
| VODKA | ||
| Smirnoff | 0,04 | 68 Kč |
| Smirnoff Ice | 0,04 | 98 Kč |
Dinitz offers the Best Value for money among Prague Kosher Restaurants
Rum
| RUM | ||
| Bacardi | 0,04 | 68 Kč |
Dinitz offers the Best Value for money among Prague Kosher Restaurants
Gin
| GIN | ||
| Bombay | 0,04 | 78 Kč |
Dinitz offers the Best Value for money among Prague Kosher Restaurants
Whisky
| WHISKY | ||
| Blended | ||
| Ballentines | 0,04 | 78 Kč |
| Johnny Walker Red | 0,04 | 78 Kč |
| 12 years old/12 let | ||
| Black Label | 0,04 | 115 Kč |
| Single Malt | ||
| Glenfiddich 12 | 0,04 | 130 Kč |
| Bourbon | ||
| Jim Beam | 0,04 | 70 Kč |
| Jack Daniel´s | 0,04 | 90 Kč |
| Irish | ||
| Bushmills | 0,04 | 80 Kč |
| COGNAC - BRANDY | ||
| Calvados loret | 0,04 | 80 Kč |
Dinitz offers the Best Value for money among Prague Kosher Restaurants
Cognac Brandy
| COGNAC - BRANDY | ||
| Calvados loret | 0,04 | 80 Kč |
Dinitz offers the Best Value for money among Prague Kosher Restaurants
Soft drinks
| SOFT DRINKS | ||
| Bonaqua neperlivá / still | 0,25 | 39 Kč |
| Bonagua jemně perlivá / sparkling | 0,25 | 39 Kč |
| Vittel | 1l | 125 Kč |
| Perrier | 0,75 | 125 Kč |
| Coca cola | 0,3 | 49 Kč |
| Coca cola light | 0,3 | 49 Kč |
| Sprite | 0,3 | 49 Kč |
| Fanta | 0,3 | 49 Kč |
| Kinley Tonic | 0,25 | 39 Kč |
| Cappy Orange/Pomerančový juice | 0,2 | 39 Kč |
| Cappy Apple/Jablečný juice | 0,2 | 39 Kč |
| Nestea lemon/Citron | 0,2 | 39 Kč |
| Nestea peach/Broskvový | 0,2 | 39 Kč |
| Fresh Orange/Pomerančový | 0,25 | 68 Kč |
| Red Bull / Red Bull light | 0,25 | 78 Kč |
Liquer
| LIQUER | ||
| Drambuie | 0,04 | 98 Kč |
| APERITIF - DIGESTIF | ||
|
Slivovice |
0,04 |
68 Kč |
Dinitz offers the Best Value for money among Prague Kosher Restaurants
Warm Beverage
| WARM BEVERAGE | ||
| Espreso / Picolo / Stretto | 48 Kč | |
| Čaj výběr / Tea choice | 48 Kč | |
| Macchiato | 45 Kč | |
| Double/Dvojité Espreso | 68 Kč | |
| Svařené víno/Hot Wine | 68 Kč | |
| BEER | ||
| Drought beer | ||
| Pilsner Urquell 0,3 l | 49 Kč | |
| Bottled beer | ||
| Stella Artois nealko | 48 Kč | |
| Radegast nealko | 38 Kč | |
| Corona extra | 98 Kč | |
| Guiness | 98 Kč | |
|
Heineken / carlsberg |
78 Kč | |
| VODKA | ||
| Smirnoff | 0,04 | 68 Kč |
| Smirnoff Ice | 0,04 | 98 Kč |
| GIN | ||
| Bombay | 0,04 | 78 Kč |
| RUM | ||
| Bacardi | 0,04 | 68 Kč |
| WHISKY | ||
| Blended | ||
| Ballentines | 0,04 | 78 Kč |
| Johnny Walker Red | 0,04 | 78 Kč |
| 12 years old/12 let | ||
| Black Label | 0,04 | 115 Kč |
| Single Malt | ||
| Glenfiddich 12 | 0,04 | 130 Kč |
| Bourbon | ||
| Jim Beam | 0,04 | 70 Kč |
| Jack Daniel´s | 0,04 | 90 Kč |
| Irish | ||
| Bushmills | 0,04 | 80 Kč |
| COGNAC - BRANDY | ||
| Calvados loret | 0,04 | 80 Kč |
| LIQUER | ||
| Drambuie | 0,04 | 98 Kč |
| APERITIF - DIGESTIF | ||
|
Slivovice |
0,04 |
68 Kč |
Dinitz offers the Best Value for money among Prague Kosher Restaurants



